|
Product Details: |
Inner tube | NR & SBR synthetic rubber, black color. |
Reinforcement | High tensile synthetic yarn, single/double. |
Cover | NR & SBR synthetic rubber |
Temperature | -20℃ - +70℃ |
Application:
Suitable for metal surface style pressure sand-blasting, sandblasting rubber hose to fight hemp and construction in wet sand and dry sand blasting.
Common application areas shipbuilding, machining, coating industries.
Characteristics:
This inside layer is abrasion-resistant and the outside layer is anti-aging and wear -resistance. The hose can not deform under high pressure, the burst pressure of the hose is three times or higher than the working pressure.
Item Code | Inside Diameter | O.D. | Working Pressure | Layer | Normal Length | Length Max | |
MM | tolerance | mm | MPa | m/roll | m/roll | ||
RSB-13 | 13 | 0.2 | 28 | 1.6 | 2 | 20 | 60 |
RSB-16 | 16 | 0.2 | 30 | 1.6 | 2 | 20 | 60 |
RSB-19 | 19 | 0.2 | 35 | 1.6 | 2 | 20 | 60 |
RSB-22 | 22 | 0.2 | 37 | 1.6 | 2 | 20 | 60 |
RSB-25 | 25 | 0.2 | 38 | 1.6 | 2 | 20 | 40 |
RSB-32 | 32 | 0.4 | 48 | 1.6 | 2 | 20 | 40 |
RSB-38 | 38 | 0.4 | 56 | 1.6 | 2 | 20 | 40 |
RSB-51 | 51 | 0.4 | 70 | 0.8 | 4 | 20 | 40 |
RSB-64 | 64 | 0.4 | 82 | 0.8 | 4 | 20 | 40 |
RSB-76 | 76 | 0.4 | 95 | 0.8 | 4 | 20 | 40 |
Contact Person: Manage