|
Product Details: |
CONSTRUCTION:
This hose consists of an inner tube of oil synthetic rubber, four spiral wire reinforcements, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:
Hose range suitable to carry hydraulic fluids such as glycol , mineral oils,fuels, lubricants,emulsion,hydrocarbons etc.
WORKING TEMPERATURE:from -40℃ up to +120℃
SPECIFICATION:SAE 100R12
Hose Size mm |
Nominal inner diameter mm |
Reinforcement Outside Diameter mm |
Hose Outside Diameter mm |
Working Pressure MPa |
Proof Pressure MPa |
Burst Pressure MPa |
Min. Bend Radius mm |
|||
Min. | Max. | Min. | Max. | Min. | Max. | |||||
10 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21 | 28 | 56 | 112 | 130 |
12.5 | 12.3 | 13.5 | 19.9 | 21.5 | 23 | 24.6 | 28 | 56 | 112 | 180 |
16 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 28 | 56 | 112 | 200 |
19 | 18.6 | 19.8 | 26.9 | 28.4 | 29.9 | 31.5 | 28 | 56 | 112 | 240 |
25 | 25 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 28 | 56 | 112 | 300 |
31.5 | 31.4 | 33 | 42.7 | 45.1 | 45.4 | 48.6 | 21 | 42 | 84 | 420 |
38 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55 | 17.5 | 35 | 70 | 500 |
51 | 50.4 | 52 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 35 | 70 | 630 |
Tel: +86 156 3350 8683
Fax: +86-318-4225288